Sizing Charts for Air Conditioners and Heat Pumps
PREMIUM INSULATION (2X6 WALLS)
R19 WALL R38 CEILING R22 FLOOR DOUBLE PANE WINDOWS
HIGH | SQ' | SQ' | SQ' | SQ' | SQ' | SQ' | SQ' | SQ' | SQ' | SQ' | SQ' | SQ' | SQ' | SQ' | SQ' | SQ' |
TEMP | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | 2400 | 2500 |
90 | 2 | 2 | 2 | 2 | 2 | 2 | 2 ½ | 2 ½ | 2 ½ | 2 ½ | 3 | 3 | 3 | 3 | 3 | 3 ½ |
95 | 2 | 2 | 2 | 2 | 2 | 2 ½ | 2 ½ | 2 ½ | 3 | 3 | 3 | 3 ½ | 3 ½ | 3 ½ | 3 ½ | 4 |
100 | 2 | 2 | 2 | 2 ½ | 2 ½ | 2 ½ | 2 ½ | 3 | 3 | 3 | 3 ½ | 3 ½ | 3 ½ | 3 ½ | 4 | 4 |
105 | 2 ½ | 2 ½ | 2 ½ | 2 ½ | 3 | 3 | 3 | 3 ½ | 3 ½ | 3 ½ | 4 | 4 | 4 | 4 | 4 | 5 |
110 | 2 ½ | 3 | 3 | 3 | 3 | 3 ½ | 3 ½ | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 |
STANDARD INSULATION (2X4 WALLS)
R13 WALL R30 CEILING R11 FLOOR DOUBLE PANE WINDOWS
HIGH | SQ' | SQ' | SQ' | SQ' | SQ' | SQ' | SQ' | SQ' | SQ' | SQ' | SQ' | SQ' | SQ' | SQ' | SQ' | SQ' |
TEMP | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | 2400 | 2500 |
90 | 2 | 2 | 2 | 2 | 2 | 2 ½ | 2 ½ | 2 ½ | 2 ½ | 3 | 3 | 3 | 3 | 3 ½ | 3 ½ | 4 |
95 | 2 | 2 | 2 | 2 ½ | 2 ½ | 2 ½ | 2 ½ | 2 ½ | 3 | 3 | 3 | 3 ½ | 3 ½ | 3 ½ | 4 | 4 |
100 | 2 | 2 ½ | 2 ½ | 2 ½ | 2 ½ | 2 ½ | 3 | 3 | 3 | 3 | 3 ½ | 3 ½ | 3 ½ | 4 | 4 | 5 |
105 | 2 ½ | 2 ½ | 2 ½ | 3 | 3 | 3 | 3 ½ | 3 ½ | 3 ½ | 4 | 4 | 4 | 5 | 5 | 5 | 5 |
110 | 3 | 3 | 3 | 3 ½ | 3 ½ | 3 ½ | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Sizing air conditioning and heat pumps is an exact science based on inexact information. Each home is an individual calculation. Two identical homes placed side by side may have different heating and cooling characteristics due to the lifestyles of the occupants. Therefore, we usually generalize and attempt to find a workable average. The high temperature shown here is not the highest for the year, but usually a figure about 5 degrees lower than the maximum temperature. The numbers 2- 2 ½ -3 -3½ -4 -5 represent tons of air conditioning required for either an air conditioning unit or heat pump.